Theam quant funds
THEAM Quant - Multi Asset Diversified
Multi Asset Diversified is a trend-following long/short allocation on equity, rates, commodities and real estate
Objective:
The THEAM Quant – Multi Asset Diversified Fund seeks to increase the value of its assets over the medium term by being exposed to a diversified long/short basket, the components of which are chosen using a systematic selection method based on different asset classes (equities, fixed income, commodities and real estate). The exposure to the dynamic basket will however be adapted in order to keep the Fund annual volatility at a target level of 10%.
Key points:
- Firstly, diversified investment universe covering several asset classes to multiply investment opportunities.
- Moreover, dynamic allocation, entirely reviewed each month, to ensure reactivity to changing market conditions.
- In addition, an investor friendly framework: UCITS, eligible for the PEA and with daily liquidity.
Performance data and latest documents
2-pager
Find out more about
this fund
Newsletter
Find out more about
this fund
All documents and data
See performance graphs
and all information available
Related Posts

Webinars: Could trends become trendy again?
webinar series: “Could Trends Become Trendy Again?” Last week BNP Paribas’ Quantitative Investment Strategies team hosted a webinar on the

The Hedge Fund Journal’s article: “BNP Paribas’s THEAM Quant Funds Range”
The Hedge Fund Journal’s article: “BNP Paribas’s THEAM Quant Funds Range” The Hedge Fund Journal has published in its August

THEAM Quant Funds – 2020 Q1 Performance Reviews
Our experts review the 2020 Q1 performance of our strategies, accessible through the THEAM Quant SICAV. If you wish to

THEAM Quant Funds – 2019 Performance Reviews
Our experts review the 2019 performance of our strategies, accessible through the THEAM Quant SICAV. If you wish to access
THEAM Quant Funds – H1 2019 Performance Reviews
Our experts review the H1 2019 performance of our strategies, accessible through the THEAM Quant SICAV. If you wish to
Brochure: Liquid Alternatives Investing
Find below the Liquid Alternatives Investing Brochure, by BNP Paribas.
Overview of funds
Funds | Investment theme | Asset Class | Style |
---|---|---|---|
THEAM Quant - Alpha Commodity | Liquid Alternatives | Commodities | Long Short Multi Premia |
THEAM Quant - Raw Materials Income | Liquid Alternatives / Income | Commodities | Income |
BNP Paribas Easy Energy & Metals Enhanced Roll ETF | Commodities | Carry | |
THEAM Quant - Equity Euro Long Dividends | Defensive Strategies | Equities | Dividends |
THEAM Quant - Equity Europe Income Defensive | Defensive Strategies / Income | Equities | Defensive / Income |
THEAM Quant - Equity Eurozone Income Defensive | Defensive Strategies / Income | Equities | Defensive / Income |
THEAM Quant - Equity US Income Defensive | Defensive Strategies / Income | Equities | Defensive / Income |
THEAM Quant - Equity Europe DEFI | Factor Investing | Equities | Benchmarked |
THEAM Quant - Equity Eurozone DEFI | Factor Investing | Equities | Benchmarked |
THEAM Quant - Equity US DEFI | Factor Investing | Equities | Benchmarked |
THEAM Quant - Equity World DEFI | Factor Investing | Equities | Benchmarked |
BNP Paribas Easy Equity Dividend Europe ETF | Factor Investing | Equities | Dividend |
BNP Paribas Easy Equity Low Vol Europe ETF | Factor Investing | Equities | Low Vol |
BNP Paribas Easy Equity Low Vol US ETF | Factor Investing | Equities | Low Vol |
BNP Paribas Easy Equity Momentum Europe ETF | Factor Investing | Equities | Momentum |
BNP Paribas Easy Equity Quality Europe ETF | Factor Investing | Equities | Quality |
BNP Paribas Easy Equity Value Europe ETF | Factor Investing | Equities | Value |
THEAM Quant - Equity Europe Factor Defensive | Factor Investing / Defensive Strategies | Equities | Defensive |
THEAM Quant - Equity Eurozone Factor Defensive | Factor Investing / Defensive Strategies | Equities | Defensive |
THEAM Quant - Equity US Factor Defensive | Factor Investing / Defensive Strategies | Equities | Defensive |
THEAM Quant - Europe Target Premium | Income | Equities | Defensive / Income |
THEAM Quant - Equity GURU® Long/Short | Liquid Alternatives | Equities | Long Short Equity |
THEAM Quant - Dispersion US | Liquid Alternatives | Equities | Volatility Arbitrage |
THEAM Quant - Equity World DEFI Market Neutral | Liquid Alternatives / Factor Investing | Equities | Market Neutral |
THEAM Quant - Equity US Premium Income | Liquid Alternatives / Income | Equities | Income |
THEAM Quant - Equity World Global Goals | SRI Investing | Equities | Benchmarked |
THEAM Quant Europe Climate Carbon Offset Plan | SRI Investing | Equities | Benchmarked |
THEAM Quant - World Climate Carbon Offset Plan | SRI Investing | Equities | Benchmarked |
THEAM Quant - Equity Europe Climate Care Protection 90% | SRI Investing | Equities | Protected |
THEAM Quant - Equity Europe Climate Care | SRI Investing | Equities | Thematic |
THEAM Quant - Equity Euro Covered | Equities | Benchmarked | |
THEAM Quant - Equity US Covered | Equities | Benchmarked | |
THEAM Quant - Equity Asia GURU® | Equities | High Conviction | |
THEAM Quant - Equity Emerging GURU® | Equities | High Conviction | |
THEAM Quant - Equity Europe GURU® | Equities | High Conviction | |
THEAM Quant - Equity Eurozone GURU® | Equities | High Conviction | |
THEAM Quant - Equity US GURU® | Equities | High Conviction | |
THEAM Quant - Equity World GURU® | Equities | High Conviction | |
THEAM Quant - High Yield Europe Defensive | Defensive Strategies / Income | Fixed Income | Defensive / Income |
THEAM Quant - Fixed Income Diversifier | Factor Investing | Fixed Income | Absolute Return |
THEAM Quant - Convertible Europe Investment Grade | Fixed Income | Absolute Return | |
THEAM Quant - Enhanced Government Bonds Global | Fixed Income | Government bond | |
THEAM Quant - Global Income | Income | Multi-Asset | Income |
THEAM Quant - Absolute Alpha | Liquid Alternatives | Multi-Asset | Absolute Return |
THEAM Quant - Multi Asset Artificial Intelligence | Liquid Alternatives | Multi-Asset | Managed Futures |
THEAM Quant - Multi Asset Diversified | Liquid Alternatives | Multi-Asset | Managed Futures |
THEAM Quant - Volatility World Absolute | Liquid Alternatives | Multi-Asset | Volatility Arbitrage |
THEAM Quant - Multi Asset Diversified Defensive | Liquid Alternatives / Defensive Strategies | Multi-Asset | Flexible Multi-Asset |
THEAM Quant - Multi Asset Diversified Protected | Liquid Alternatives / Defensive Strategies | Multi-Asset | Protected |

The asset manager for a changing world