Theam quant funds
THEAM Quant - Equity US GURU®
US GURU is a systematic stock picking based on companies’ fundamentals

Style
High Conviction
Objective:
The THEAM Quant – Equity US GURU® Fund aims to outperform the US equity market (the S&P 500 Net TR Index) over the long term by being exposed to the largest and most liquid US stocks which follows the GURU® strategy’s selection criteria in terms of profitability, valuation and future business prospects.
Key points:
- Firstly, the THEAM Quant – Equity US GURU® Fund is exposed to US equity markets.
- Moreover, a fundamental selection process is used systematically and based on an objective and transparent framework.
- In addition, all companies in the investment universe (850 companies) are reviewed on a monthly basis.
- At last, the Fund utilises a systematic and transparent investment process without any discretionary intervention which helps minimise implementation costs and risk concentration.
Performance data and latest documents
2-pager
Find out more about
this fund
Brochure
Find out more about
this fund
Newsletter
Find out more about
this fund
All documents and data
See performance graphs
and all information available
Videos
Related Posts

The Hedge Fund Journal’s article: “BNP Paribas’s THEAM Quant Funds Range”
The Hedge Fund Journal’s article: “BNP Paribas’s THEAM Quant Funds Range” The Hedge Fund Journal has published in its August

THEAM Quant Funds – 2020 Q1 Performance Reviews
Our experts review the 2020 Q1 performance of our strategies, accessible through the THEAM Quant SICAV. If you wish to

THEAM Quant Funds – 2019 Performance Reviews
Our experts review the 2019 performance of our strategies, accessible through the THEAM Quant SICAV. If you wish to access
THEAM Quant Funds – H1 2019 Performance Reviews
Our experts review the H1 2019 performance of our strategies, accessible through the THEAM Quant SICAV. If you wish to
10 year Anniversary: GURU® strategy, our first brick in the wall of Smart Beta and Factor Investing
As our first solution in Equity Smart Beta / Factor investing, GURU® strategy has been a strong base for our
GURU Strategies : 2018 performance review
Our experts are discussing the 2018 performance of the GURU strategies. To access the video, please contact us
Overview of funds
Funds | Investment theme | Asset Class | Style |
---|---|---|---|
THEAM Quant - Alpha Commodity | Liquid Alternatives | Commodities | Long Short Multi Premia |
THEAM Quant - Raw Materials Income | Liquid Alternatives / Income | Commodities | Income |
BNP Paribas Easy Energy & Metals Enhanced Roll ETF | Commodities | Carry | |
THEAM Quant - Equity Euro Long Dividends | Defensive Strategies | Equities | Dividends |
THEAM Quant - Equity Europe Income Defensive | Defensive Strategies / Income | Equities | Defensive / Income |
THEAM Quant - Equity Eurozone Income Defensive | Defensive Strategies / Income | Equities | Defensive / Income |
THEAM Quant - Equity US Income Defensive | Defensive Strategies / Income | Equities | Defensive / Income |
THEAM Quant - Equity Europe DEFI | Factor Investing | Equities | Benchmarked |
THEAM Quant - Equity Eurozone DEFI | Factor Investing | Equities | Benchmarked |
THEAM Quant - Equity US DEFI | Factor Investing | Equities | Benchmarked |
THEAM Quant - Equity World DEFI | Factor Investing | Equities | Benchmarked |
BNP Paribas Easy Equity Dividend Europe ETF | Factor Investing | Equities | Dividend |
BNP Paribas Easy Equity Low Vol Europe ETF | Factor Investing | Equities | Low Vol |
BNP Paribas Easy Equity Low Vol US ETF | Factor Investing | Equities | Low Vol |
BNP Paribas Easy Equity Momentum Europe ETF | Factor Investing | Equities | Momentum |
BNP Paribas Easy Equity Quality Europe ETF | Factor Investing | Equities | Quality |
BNP Paribas Easy Equity Value Europe ETF | Factor Investing | Equities | Value |
THEAM Quant - Equity Europe Factor Defensive | Factor Investing / Defensive Strategies | Equities | Defensive |
THEAM Quant - Equity Eurozone Factor Defensive | Factor Investing / Defensive Strategies | Equities | Defensive |
THEAM Quant - Equity US Factor Defensive | Factor Investing / Defensive Strategies | Equities | Defensive |
THEAM Quant - Europe Target Premium | Income | Equities | Defensive / Income |
THEAM Quant - Equity GURU® Long/Short | Liquid Alternatives | Equities | Long Short Equity |
THEAM Quant - Dispersion US | Liquid Alternatives | Equities | Volatility Arbitrage |
THEAM Quant - Equity World DEFI Market Neutral | Liquid Alternatives / Factor Investing | Equities | Market Neutral |
THEAM Quant - Equity US Premium Income | Liquid Alternatives / Income | Equities | Income |
THEAM Quant - Equity World Global Goals | SRI Investing | Equities | Benchmarked |
THEAM Quant Europe Climate Carbon Offset Plan | SRI Investing | Equities | Benchmarked |
THEAM Quant - World Climate Carbon Offset Plan | SRI Investing | Equities | Benchmarked |
THEAM Quant - Equity Europe Climate Care Protection 90% | SRI Investing | Equities | Protected |
THEAM Quant - Equity Europe Climate Care | SRI Investing | Equities | Thematic |
THEAM Quant - Equity Euro Covered | Equities | Benchmarked | |
THEAM Quant - Equity US Covered | Equities | Benchmarked | |
THEAM Quant - Equity Asia GURU® | Equities | High Conviction | |
THEAM Quant - Equity Emerging GURU® | Equities | High Conviction | |
THEAM Quant - Equity Europe GURU® | Equities | High Conviction | |
THEAM Quant - Equity Eurozone GURU® | Equities | High Conviction | |
THEAM Quant - Equity US GURU® | Equities | High Conviction | |
THEAM Quant - Equity World GURU® | Equities | High Conviction | |
THEAM Quant - High Yield Europe Defensive | Defensive Strategies / Income | Fixed Income | Defensive / Income |
THEAM Quant - Fixed Income Diversifier | Factor Investing | Fixed Income | Absolute Return |
THEAM Quant - Convertible Europe Investment Grade | Fixed Income | Absolute Return | |
THEAM Quant - Enhanced Government Bonds Global | Fixed Income | Government bond | |
THEAM Quant - Global Income | Income | Multi-Asset | Income |
THEAM Quant - Absolute Alpha | Liquid Alternatives | Multi-Asset | Absolute Return |
THEAM Quant - Multi Asset Artificial Intelligence | Liquid Alternatives | Multi-Asset | Managed Futures |
THEAM Quant - Multi Asset Diversified | Liquid Alternatives | Multi-Asset | Managed Futures |
THEAM Quant - Volatility World Absolute | Liquid Alternatives | Multi-Asset | Volatility Arbitrage |
THEAM Quant - Multi Asset Diversified Defensive | Liquid Alternatives / Defensive Strategies | Multi-Asset | Flexible Multi-Asset |
THEAM Quant - Multi Asset Diversified Protected | Liquid Alternatives / Defensive Strategies | Multi-Asset | Protected |

The asset manager for a changing world